Products
| Client / Nature of Professional Services | Representative Professional Products |
| FEDERAL AGENCIES | |
| U.S Fish & Wildlife Service / Fisheries restoration planning | Long Range Plan for the Klamath River Basin Conservation Area Fishery Restoration Program |
| U.S. Bureau of Reclamation / Watershed data integration, analysis | Trinity River KRIS project |
| National Oceanic and Atmospheric Administration, Fisheries Service / Fish population surveys | Historical And Current Presence And Absence Of Coho Salmon in the Northern CA Portion of the SONCC ESU |
| National Oceanic and Atmospheric Administration/ Coastal Ocean Program science guidance | Watershed Restoration: A Guide for Citizen Involvement in California |
| National Aeronautics and Space Administration | Using Landsat Thematic Mapper Imagery to Support Salmon Restoration in a Large Pacific Coast Watershed |
| NATIVE AMERICAN COMMUNITIES | |
| Klamath Basin Tribal Water Quality Work Group Provide water quality science support services |
|
| Blue Lake Rancheria / Provide water quality science advisory services | Water Quality Sampling and Analysis Plan Quality Assurance Project Plan for Water Quality Sampling and Analysis |
| Quartz Valley Indian Reservation / Provide water quality science advisory services | Reservation water quality monitoring plan |
| Hoopa Valley Indian Tribe / Provide water quality science advisory services | Nutrient criteria, water quality control plan |
| Karuk Tribe of California / Water quality data management support services | Capture, integration, assessment of Klamath River water quality data |
| Resighini Reservation / Water quality standards consultation | 2006 review, update, Rancheria water quality ordinance, standards |
| Yurok Tribal Council / Water quality data collection and assessment | Klamath River Nitrogen Loading and Retention Dynamics, 1996-2004 |
| STATE AGENCIES | |
| Resources Agency of California / Watershed analysis advisory services | Watershed condition data analysis and integration services, North Coast Watershed Assessment Program |
| California Board of Forestry and Fire Protection / Program evaluation | Assessing the Effectiveness of California's Forest Practice Rules in Protecting Water Quality |
| Department of Fish & Game / Landowner survey, watershed data analysis | Private-Lands Aquatic Resource Monitoring Activities in Coastal Watersheds |
| Department of Forestry and Fire Protection / Watershed analysis, data management services | Garcia River KRIS Project |
| Department of Fish and Game. / Fish habitat monitoring | Monitoring the use by fish of the Napa-Sonoma Marsh Wildlife Area, 1996 |
| California Advisory Committee on Salmon & Steelhead Trout / Statewide salmon restoration planning | Restoring the Balance, Annual Rpt of the California Advisory Committee on Salmon and Steelhead Trout |
| LOCAL GOVERNMENT AGENCIES | |
| County of Marin, Department of Public Works / Watershed analysis, data management training | East Marin-Sonoma KRIS Project, 2006 update |
| Sonoma County Water Agency / Fisheries and watershed condition analysis | Russian River KRIS Project (Draft) |
| Mendocino County Resource Conservation District / Stream restoration project evaluation | Tomki Creek Restoration Project, Final Reports, Phases 1 and 2 |
| Metropolitan Water District of Southern California / Salmon habitat restoration planning | Battle Creek Salmon and Steelhead Restoration Plan |
| Port of San Francisco / Consultants during the development of the Long Term Management Strategy and for related dredged material disposal issues (negotiations with NMFS) | Quick Facts: Long Term Management Strategy
|
| Trinity County Resource Conservation District / Fisheries and watershed condition analysis | South Fork Trinity River data complements to Klamath-Trinity River KRIS project |
| NON-GOVERNMENTAL ORGANIZATIONS | |
| Pacific Coast Federation of Fishermen’s Associations / Fisheries restoration plan review | Fisheries restoration plan review |
| Institute for Fisheries Resources / Fisheries and watershed condition analysis | Assessment of salmon habitat potential, Butte Creek, between Butte Head Dam and Centerville Diversion |
| Redwood Community Action Agency / Fisheries and watershed condition analysis | Humboldt Bay KRIS Project |
| Mattole Restoration Council and Mattole Salmon Group/ Fisheries and watershed condition analysis | Mattole River KRIS Project |
| Sheepscot Valley Conservation Association / Fisheries and watershed condition analysis | Sheepscot River KRIS Project |
| Battle Creek Watershed Conservancy / Fisheries and watershed condition analysis | Battle Creek KRIS Project |
| Kootenai River Network / Fisheries and watershed condition analysis | Kootenai River KRIS Project |
| The Bay Institute / Fisheries and water quality data assessment | Recommendations re SWRCB' implementation program, water quality objectives, San Francisco Bay-Delta Estuary |
| California Sports Fishing Protection Alliance / Expert witness services, water rights proceedings | Relationship between streamflow, chinook salmon production, Mokelumne River |
| Tomales Bay Association / Expert witness services, water rights proceedings | Relationship between streamflow, opossum shrimp habitat and coho salmon growth and survival, Lagunitas Creek |
| Save San Francisco Bay Association / Expert witness services, water rights proceedings | |
| Urban Creeks Council of California / Fish habitat restoration planning | Codornices Creek Watershed Restoration Action Plan |
| Clean Water Network (National Audubon Society, et al.) / Technical writing, publication production | Fisheries, Wetlands and Jobs -- The Value of Wetlands to America’s Fisheries |
| Urban Creeks Council of California /fish population, stream habitat, and water quality monitoring
|
Final Monitoring Report for the Codornices Creek Watershed Restoration Action Plan, Phase 2 |
| BUSINESS | |
| Schmidbauer Lumber Company, Eureka, California / Public timber sales analysis | Analysis of public land timber sales patterns and practices |
| MCM Construction, Inc., North Highlands, California / Environmental monitoring | Marine mammal monitoring, Highway 1 Noyo River bridge replacement project |
| Navigant Consulting, Inc., Chicago, Il. / NEPA/CEQA compliance documentation | Fisheries components, Battle Creek Salmon and Steelhead Restoration Project Draft EIS/EIR |
| PacifiCorp, Portland, OR / River basin environmental information capture | Klamath Hydroelectric Project Annotated Bibliography of Aquatics and Wildlife |